Financial Technology Association of Uganda. Building a safe and regulated ecosystem
Read MoreThe Financial Technologies Services Providers’ Association (FITSPA) is the umbrella body for fintechs in Uganda with 206 members.
Over the years, FITSPA has gained experience and learnings in building a member based community, delivering value for the community and keeping members engaged. This hasn't come without challenges but we are fulfilled in knowing our members are thriving and winning. We are building partner networks with stakeholders for collaboration and partnerships so members can achieve growth.
Read MoreBring together the diverse parts of the community AND Encourage open dialogue, collaboration and co-creation to support the fintech ecosystem through the development of robust, reliable technology
4
Annual Conferences
5
Women Fintalks
20
Fintalks
4
Sector Forum
47
Member visits
206
Fintech Memberships
24
Licensed Fintech
4
Research & Feasibility Studies
Check what stakeholders have to say regarding key topics in the Fintech Space!
Join the FITSPA community and get involved in the development of the Fintech ecosystem
ITEM | Bronze Ugx. 500,000/year |
Silver Ugx. 3,500,000/year |
Gold Ugx. 5,000,000/year |
Platinum Ugx. 10,000,000/year |
Partner |
---|---|---|---|---|---|
Access to the FITSPA Newsletter | |||||
Provide information on regulatory matters | |||||
Access to Fintech member meetups and exhibitions | |||||
Display company logo on FITSPA website | |||||
Member voting Rights | |||||
Access to Fitspa opportunities | |||||
Linkage meetups with venture capitalists & angel investors | |||||
Appearance on website and select FITSPA branded material | |||||
Access to local and international Fintech opportunities | |||||
Host member fun/social Friday | |||||
Free entry to all FITSPA organized events | |||||
A Fintech distribution channel; connecting members to clients | |||||
A Fintech reference epicenter linking to member validation services | |||||
Foster member interconnectedness spurring innovation in the Fintech sector | |||||
A link to members providing solutions for in-house technology problems | |||||
Feature in the FITSPA end of year newsletter | |||||
Introduction to other Fintech communities in Africa | |||||
Work jointly with members to train and nurture existing and potential Fintech talent | |||||
Company logo on all FITSPA activities | |||||
Joint event hosting | |||||
Jointly work on research studies and surveys | |||||
Work with the partner to achieve their strategy/projects. | |||||
Provide business development services for the partner. | |||||
Speaking slots at selected FITSPA organized events. | |||||
Get Started | Get Started | Get Started | Get Started |
We appreciate your support towards our activities
Visit Website
Visit Website
Visit Website
Visit Website
Visit Website
Visit Website
Visit Website
Visit Website
Visit Website