Join the FITSPA community and get involved in the development of the Fintech ecosystem
ITEM | Basic Ugx. 0/year |
Bronze Ugx. 500,000/year |
Silver Ugx. 3,500,000/year |
Gold Ugx. 5,000,000/year |
---|---|---|---|---|
Access to the FITSPA Newsletter | ||||
Provide information on regulatory matters | ||||
Access to Fintech member meetups and exhibitions | ||||
Display company logo on FITSPA website | ||||
Member voting Rights | ||||
Access to Fitspa opportunities | ||||
Linkage meetups with venture capitalists & angel investors | ||||
Appearance on website and select FITSPA branded material | ||||
Access to local and international Fintech opportunities | ||||
Free entry to all FITSPA organized events | ||||
Host member fun/social Friday | ||||
Access to Fintech member meet ups and exhibitions | ||||
A Fintech distribution channel; connecting members to clients | ||||
A Fintech reference epicenter linking to member validation services | ||||
Foster member interconnectedness spurring innovation in the Fintech sector | ||||
A link to members providing solutions for in-house technology problems | ||||
Work jointly with members to train and nurture existing and potential Fintech talent | ||||
Get Started | Get Started | Get Started | Get Started |
Become FITSPA Strategic Title Partners. Access to reports, research studies and surveys on Fintech trends Speaking slots at select FITSPA organised events & meetups Free entry to select FITSPA organised events Appearance on website and select FITSPA branded material Access to Fintech member meetups and exhibitions Access to the FITSPA Newsletter Provide information on regulatory matters Access to information on Fintech trends